PUBLIC DASHBOARD
Public service summary by district, application type, and approval status.
Total Received
6
Total Approved
5
Total Rejected
1
Services Covered
7
| Department | Service / Form | Applications Received | Approved | Rejected | Average Approval Time | Average Approval Days |
|---|---|---|---|---|---|---|
| Employment Exchange | Employment Exchange Registration | 2 | 1 | 1 | 1d 18h 19m | 1 day |
| BOCW | Form - 1 Labour Card | 0 | 0 | 0 | - | - |
| Annual Returns | Form 24 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 25 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 36 | 1 | 1 | 0 | 19h 49m | Same Day |
| Annual Returns | Form 37 | 2 | 2 | 0 | 19h 25m | Same Day |
| Annual Returns | Form LMN | 1 | 1 | 0 | 19h 8m | Same Day |
Average approval time is calculated from submission/creation time to approval time for approved applications.